Brand Name: | ANGES |
Model Number: | 40ton |
MOQ: | 1 |
Packaging Details: | Plywood case |
Payment Terms: | T/T |
40tons cooling tower technical parameters
Model | STG-40 | |
Basic parameter |
Type | Counter current circular cooling tower |
Nominal flow | 31.21m3/h | |
Inlet/outlet temperature | 37℃/32℃ | |
Dry-bulb temperature | 31.5℃ | |
Wet-bulb temperature | 27℃ | |
Cooling capacity | 156050kcal/h | |
Noise (dB(A)) | 60dB(A) | |
Power | 380V/3P/50Hz | |
Water quality | PH=6 to 8 | |
N.W/G.W | 130kg/550kg | |
Fan | Fan type | Axial Flow |
Cooling air flow(m3/h) | 18726m3/h | |
Rotation speed(r/min) | 710r/min | |
Diameter | 770 mm | |
Quantity | 4 pieces/set | |
Electronic box | Water proof type | |
Power | 1.5kw | |
Start-up mode | Direct start | |
Size |
Height × diameter(H×φ) | 2500×1600mm |
Inlet pipe caliber | 80mm | |
Outlet pipe caliber | 80mm | |
Full outlet/drain off pipe caliber | 25mm/25mm | |
water supply pipe caliber | 15mm | |
Material | Sprinkler | P.V.C-U |
Casing | Fiberglass | |
Water basin | ||
Fan | Polyamide | |
Electronic box | Water proof type | |
In -fill | P.V.C. | |
Shelf | Hot-dip galvanized steel |
Brand Name: | ANGES |
Model Number: | 40ton |
MOQ: | 1 |
Packaging Details: | Plywood case |
Payment Terms: | T/T |
40tons cooling tower technical parameters
Model | STG-40 | |
Basic parameter |
Type | Counter current circular cooling tower |
Nominal flow | 31.21m3/h | |
Inlet/outlet temperature | 37℃/32℃ | |
Dry-bulb temperature | 31.5℃ | |
Wet-bulb temperature | 27℃ | |
Cooling capacity | 156050kcal/h | |
Noise (dB(A)) | 60dB(A) | |
Power | 380V/3P/50Hz | |
Water quality | PH=6 to 8 | |
N.W/G.W | 130kg/550kg | |
Fan | Fan type | Axial Flow |
Cooling air flow(m3/h) | 18726m3/h | |
Rotation speed(r/min) | 710r/min | |
Diameter | 770 mm | |
Quantity | 4 pieces/set | |
Electronic box | Water proof type | |
Power | 1.5kw | |
Start-up mode | Direct start | |
Size |
Height × diameter(H×φ) | 2500×1600mm |
Inlet pipe caliber | 80mm | |
Outlet pipe caliber | 80mm | |
Full outlet/drain off pipe caliber | 25mm/25mm | |
water supply pipe caliber | 15mm | |
Material | Sprinkler | P.V.C-U |
Casing | Fiberglass | |
Water basin | ||
Fan | Polyamide | |
Electronic box | Water proof type | |
In -fill | P.V.C. | |
Shelf | Hot-dip galvanized steel |