Brand Name: | ANGES |
Model Number: | 60ton |
MOQ: | 1 |
Packaging Details: | Plywood case |
Payment Terms: | T/T |
60tons cooling tower technical parameters
Model | STG-60 | |
Basic parameter |
Type | Counter current circular cooling tower |
Nominal flow | 46.8m3/h | |
Inlet/outlet temperature | 37℃/32℃ | |
Dry-bulb temperature | 31.5℃ | |
Wet-bulb temperature | 27℃ | |
Cooling capacity | 234000kcal/h | |
Noise (dB(A)) | 61dB(A) | |
Power | 380V/3P/50Hz | |
Water quality | PH=6 to 8 | |
N.W/G.W | 240kg/1250kg | |
Fan | Fan type | Axial Flow |
Cooling air flow(m3/h) | 28080m3/h | |
Rotation speed(r/min) | 710r/min | |
Diameter | 930 mm | |
Quantity | 4 pieces/set | |
Electronic box | Water proof type | |
Power | 1.1kw | |
Start-up mode | Direct start | |
Size |
Height × diameter(H×φ) | 2700×1980mm |
Inlet pipe caliber | 100mm | |
Outlet pipe caliber | 100mm | |
Full outlet/drain off pipe caliber | 25mm/25mm | |
water supply pipe caliber | 20mm | |
Material | Sprinkler | P.V.C-U |
Casing | Fiberglass | |
Water basin | ||
Fan | A.B.S. | |
Electronic box | Water proof type | |
In -fill | P.V.C. | |
Shelf | Hot-dip galvanized steel |
Brand Name: | ANGES |
Model Number: | 60ton |
MOQ: | 1 |
Packaging Details: | Plywood case |
Payment Terms: | T/T |
60tons cooling tower technical parameters
Model | STG-60 | |
Basic parameter |
Type | Counter current circular cooling tower |
Nominal flow | 46.8m3/h | |
Inlet/outlet temperature | 37℃/32℃ | |
Dry-bulb temperature | 31.5℃ | |
Wet-bulb temperature | 27℃ | |
Cooling capacity | 234000kcal/h | |
Noise (dB(A)) | 61dB(A) | |
Power | 380V/3P/50Hz | |
Water quality | PH=6 to 8 | |
N.W/G.W | 240kg/1250kg | |
Fan | Fan type | Axial Flow |
Cooling air flow(m3/h) | 28080m3/h | |
Rotation speed(r/min) | 710r/min | |
Diameter | 930 mm | |
Quantity | 4 pieces/set | |
Electronic box | Water proof type | |
Power | 1.1kw | |
Start-up mode | Direct start | |
Size |
Height × diameter(H×φ) | 2700×1980mm |
Inlet pipe caliber | 100mm | |
Outlet pipe caliber | 100mm | |
Full outlet/drain off pipe caliber | 25mm/25mm | |
water supply pipe caliber | 20mm | |
Material | Sprinkler | P.V.C-U |
Casing | Fiberglass | |
Water basin | ||
Fan | A.B.S. | |
Electronic box | Water proof type | |
In -fill | P.V.C. | |
Shelf | Hot-dip galvanized steel |