Brand Name: | ANGES |
Model Number: | AM-9PW |
MOQ: | 1 |
Packaging Details: | Plywood case |
Payment Terms: | T/T, L/C |
Item | AM-9PW | |
Heat transfer medium | Water | |
Max.Temperature | ℃ | 150 |
Heating power | KW | 9 |
Power | 3PH-380V-50HZ | |
Pump power | HP | 1 |
Pump max.flow rate | L/min | 165 |
Pump max.pressure | bar | 2.2 |
Medium volume | L | 6 |
Cooling method | Indirect cooling | |
Mould Cooling | lnch | 3/8"*2 |
Inlet/outlet size | lnch | 1"/1" |
Dimension(mm) | H | 745 |
W | 423 | |
D | 946 | |
Net weight | kg | 70 |
Features of Water type mold temperature controller
Brand Name: | ANGES |
Model Number: | AM-9PW |
MOQ: | 1 |
Packaging Details: | Plywood case |
Payment Terms: | T/T, L/C |
Item | AM-9PW | |
Heat transfer medium | Water | |
Max.Temperature | ℃ | 150 |
Heating power | KW | 9 |
Power | 3PH-380V-50HZ | |
Pump power | HP | 1 |
Pump max.flow rate | L/min | 165 |
Pump max.pressure | bar | 2.2 |
Medium volume | L | 6 |
Cooling method | Indirect cooling | |
Mould Cooling | lnch | 3/8"*2 |
Inlet/outlet size | lnch | 1"/1" |
Dimension(mm) | H | 745 |
W | 423 | |
D | 946 | |
Net weight | kg | 70 |
Features of Water type mold temperature controller