Brand Name: | ANGES |
Model Number: | AM-24W |
MOQ: | 1 |
Packaging Details: | Plywood case |
Payment Terms: | T/T, L/C |
Model | AM-6W | AM-9W | AM-12W | AM-18W | AM-24W | AM-36W | |
Heat transfer medium | Water | ||||||
Max.Temperature | ℃ | 120 | |||||
Heating power | KW | 6 | 9 | 12 | 18 | 24 | 36 |
Power | 3PH-380V-50HZ | ||||||
Pump power | HP | 0.5 | 1 | 0.5 | 1 | 2 | 3 |
Pump max.flow rate | L/min | 42 | 56 | 98 | 165 | 235 | 315 |
Pump max.pressure | bar | 2.8 | 3.8 | 2 | 2.2 | 2.4 | 2.6 |
Medium volume | L | 3.2 | 3.2 | 4 | 4 | 8 | 8 |
Cooling method | Direct cooling | ||||||
Mould Cooling | lnch | 3/8"*2 | 3/8"*2 | 3/8"*4 | 3/8"*4 | 3/8"*4 | 3/8"*4 |
Inlet/outlet size | lnch | 3/4"/3/4" | 3/4"/3/4" | 1"/1" | 1"/1" | 1"/1" | 1"/1" |
Dimension(mm) |
H | 645 | 645 | 715 | 715 | 715 | 715 |
W | 373 | 373 | 453 | 453 | 453 | 453 | |
D | 745 | 745 | 882 | 882 | 882 | 882 | |
Weight | Kg | 55 | 60 | 65 | 75 | 90 | 110 |
Brand Name: | ANGES |
Model Number: | AM-24W |
MOQ: | 1 |
Packaging Details: | Plywood case |
Payment Terms: | T/T, L/C |
Model | AM-6W | AM-9W | AM-12W | AM-18W | AM-24W | AM-36W | |
Heat transfer medium | Water | ||||||
Max.Temperature | ℃ | 120 | |||||
Heating power | KW | 6 | 9 | 12 | 18 | 24 | 36 |
Power | 3PH-380V-50HZ | ||||||
Pump power | HP | 0.5 | 1 | 0.5 | 1 | 2 | 3 |
Pump max.flow rate | L/min | 42 | 56 | 98 | 165 | 235 | 315 |
Pump max.pressure | bar | 2.8 | 3.8 | 2 | 2.2 | 2.4 | 2.6 |
Medium volume | L | 3.2 | 3.2 | 4 | 4 | 8 | 8 |
Cooling method | Direct cooling | ||||||
Mould Cooling | lnch | 3/8"*2 | 3/8"*2 | 3/8"*4 | 3/8"*4 | 3/8"*4 | 3/8"*4 |
Inlet/outlet size | lnch | 3/4"/3/4" | 3/4"/3/4" | 1"/1" | 1"/1" | 1"/1" | 1"/1" |
Dimension(mm) |
H | 645 | 645 | 715 | 715 | 715 | 715 |
W | 373 | 373 | 453 | 453 | 453 | 453 | |
D | 745 | 745 | 882 | 882 | 882 | 882 | |
Weight | Kg | 55 | 60 | 65 | 75 | 90 | 110 |