Brand Name: | ANGES |
Model Number: | 8hp |
MOQ: | 1 |
Packaging Details: | Plywood case |
Payment Terms: | L/C, T/T |
Shenzhen Anges Machinery Co., Ltd
Technical Parameter of Air-cooled scrolled Type Chiller
Model Item |
ACK-8(D) | |
Nominal cooling capacity | Kcal/h | 19522 |
kw | 22.7 | |
Input power | kw | 9.38 |
Power supply | 3PH~380V/50HZ | |
Refrigerant | Type | R22 |
Type of control | Capillary | |
Compressor | Type | Hermetic scroll type |
Power (kw) | 7.4 | |
Condenser | Type |
Finned copper tube+low noise outer rotor fan |
Power(kw) | 0.48 | |
Cooling air flow(m³/h) | 8000 | |
Evaporator | Type | Shell and tube |
Chilled water flow (m³/h) | 3.91 | |
Tank volume(L) | 85 | |
Inlet/outlet pipe chiller(inch) | 1-1/2 | |
Water pump | Power(KW) | 1.5 |
Lift(m) | 20 | |
Safety protection | compressor over temperature, over-current protection, high and low pressure protection, over -temperature protection ,flow switch protection,phase sequence or missing phase protection,exhaust overheating protection | |
Net weight | kg | 350 |
Dimension | mm | 1530*780*1630 |
Note: 1. Nominal cooling capacity is according to:
Inlet chilled fluid temperature: 17℃, Outlet chilled fluid temperature: 12℃
Inlet cooling air temperature: 30℃,Outlet cooling air temperature: 35℃
2. Working Range:
The temperature range of chilled fluid is from 5℃ to 35℃;
Temperature difference between inlet and outlet chilled fluid is from 3℃ to 8℃.
It is better to run the chiller while the ambient temperature at or below 35℃.
We reserve the right to modify the above dimensions or parameters without further notice.
Configuration table for Air-cooled scrolled Type Chiller
Item | Main Parts | Brand | Origin |
1 | Compressor | Danfoss | Denmark |
2 | Condenser | ANGES | China |
3 | Evaporator | ANGES | China |
4 | Drying Filter | Emerson | USA |
5 | Controller PCB | Punp | China |
6 | Electric Components | Schneider | France |
7 | Pressure Controller | Fensheng | China |
8 | Oil Pressure Gauge | Jiunai | China |
9 | Water Pump | Minamoto | China |
10 | Fan | MAER | China |
Brand Name: | ANGES |
Model Number: | 8hp |
MOQ: | 1 |
Packaging Details: | Plywood case |
Payment Terms: | L/C, T/T |
Shenzhen Anges Machinery Co., Ltd
Technical Parameter of Air-cooled scrolled Type Chiller
Model Item |
ACK-8(D) | |
Nominal cooling capacity | Kcal/h | 19522 |
kw | 22.7 | |
Input power | kw | 9.38 |
Power supply | 3PH~380V/50HZ | |
Refrigerant | Type | R22 |
Type of control | Capillary | |
Compressor | Type | Hermetic scroll type |
Power (kw) | 7.4 | |
Condenser | Type |
Finned copper tube+low noise outer rotor fan |
Power(kw) | 0.48 | |
Cooling air flow(m³/h) | 8000 | |
Evaporator | Type | Shell and tube |
Chilled water flow (m³/h) | 3.91 | |
Tank volume(L) | 85 | |
Inlet/outlet pipe chiller(inch) | 1-1/2 | |
Water pump | Power(KW) | 1.5 |
Lift(m) | 20 | |
Safety protection | compressor over temperature, over-current protection, high and low pressure protection, over -temperature protection ,flow switch protection,phase sequence or missing phase protection,exhaust overheating protection | |
Net weight | kg | 350 |
Dimension | mm | 1530*780*1630 |
Note: 1. Nominal cooling capacity is according to:
Inlet chilled fluid temperature: 17℃, Outlet chilled fluid temperature: 12℃
Inlet cooling air temperature: 30℃,Outlet cooling air temperature: 35℃
2. Working Range:
The temperature range of chilled fluid is from 5℃ to 35℃;
Temperature difference between inlet and outlet chilled fluid is from 3℃ to 8℃.
It is better to run the chiller while the ambient temperature at or below 35℃.
We reserve the right to modify the above dimensions or parameters without further notice.
Configuration table for Air-cooled scrolled Type Chiller
Item | Main Parts | Brand | Origin |
1 | Compressor | Danfoss | Denmark |
2 | Condenser | ANGES | China |
3 | Evaporator | ANGES | China |
4 | Drying Filter | Emerson | USA |
5 | Controller PCB | Punp | China |
6 | Electric Components | Schneider | France |
7 | Pressure Controller | Fensheng | China |
8 | Oil Pressure Gauge | Jiunai | China |
9 | Water Pump | Minamoto | China |
10 | Fan | MAER | China |