Brand Name: | ANGES |
Model Number: | 120hp |
MOQ: | 1 |
Packaging Details: | Plywood case |
Payment Terms: | L/C, T/T |
Shenzhen Anges Machinery Co., Ltd
Technical Parameter of Air Cooled Screw Type Chiller
Model Parameter |
AGS-120ASH | |
nominal cooling capacity | kcal/h | 329208 |
kw | 382.8 | |
input power | kw | 125 |
Max. Running current | A | 283.7 |
power supply | 3PH~380V/50HZ | |
refrigerant | type | R22 |
refrigerating circuit | 1 | |
type of control | thermostatic expansion valve | |
compressor | type | semi-hermetic screw |
quantity | 1 | |
Power | 106.5 | |
start-up mode | Y-△ | |
capacity control | 0-25-50-75-100 | |
condenser | type | air cooled type finned copper tube |
cooling air flow (m3/h) | 122000 | |
power(kw) | 18 | |
evaporator | type | shell and tube |
quantity | 1 | |
chilled fluid flow (m3/h) | 65.8 | |
inlet and outlet pipe diameter (inch) | 5 | |
safety protection | compressor over temperature, unit overload, high and low pressure, flow switch, phase sequence, phase-missing, anti-freezing | |
net weight | kg | 3250 |
Dimension | mm | 4400*2240*2420 |
Note: 1. Nominal cooling capacity is according to:
Inlet chilled fluid temperature:17℃
Outlet chilled fluid temperature: 12℃
Inlet cooling air temperature: 30℃
Outlet cooling air temperature:35℃
2. Working Range:
The temperature range of chilled fluid is from 5℃ to 30℃;
Temperature difference between inlet and outlet chilled fluid is from 3℃ to 8℃.
The machine can be used while the ambient temperature is below 40℃.
We reserve the right to modify the above dimensions or parameters without further notice.
Configuration table for Air-cooled Screw Type Chiller
Item | Main Parts | Brand | Remark |
1 | Compressor | Hanbell | Taiwan |
2 | Expansion Valve | Emerson | USA |
3 | Condenser | ANGES | China |
4 | Evaporator | ANGES | China |
5 | Solenoid Valve | Emerson | USA |
6 | Drying Filter | Emerson | USA |
7 | Oil Pressure Gauge | REFCO | Switzerland |
8 | Touch Screen | WEINTEK | Taiwan |
9 | PLC Controller | Siemens | Germany |
10 | Electrical components | Schneider | France |
11 | Fan | Maer | China |
Brand Name: | ANGES |
Model Number: | 120hp |
MOQ: | 1 |
Packaging Details: | Plywood case |
Payment Terms: | L/C, T/T |
Shenzhen Anges Machinery Co., Ltd
Technical Parameter of Air Cooled Screw Type Chiller
Model Parameter |
AGS-120ASH | |
nominal cooling capacity | kcal/h | 329208 |
kw | 382.8 | |
input power | kw | 125 |
Max. Running current | A | 283.7 |
power supply | 3PH~380V/50HZ | |
refrigerant | type | R22 |
refrigerating circuit | 1 | |
type of control | thermostatic expansion valve | |
compressor | type | semi-hermetic screw |
quantity | 1 | |
Power | 106.5 | |
start-up mode | Y-△ | |
capacity control | 0-25-50-75-100 | |
condenser | type | air cooled type finned copper tube |
cooling air flow (m3/h) | 122000 | |
power(kw) | 18 | |
evaporator | type | shell and tube |
quantity | 1 | |
chilled fluid flow (m3/h) | 65.8 | |
inlet and outlet pipe diameter (inch) | 5 | |
safety protection | compressor over temperature, unit overload, high and low pressure, flow switch, phase sequence, phase-missing, anti-freezing | |
net weight | kg | 3250 |
Dimension | mm | 4400*2240*2420 |
Note: 1. Nominal cooling capacity is according to:
Inlet chilled fluid temperature:17℃
Outlet chilled fluid temperature: 12℃
Inlet cooling air temperature: 30℃
Outlet cooling air temperature:35℃
2. Working Range:
The temperature range of chilled fluid is from 5℃ to 30℃;
Temperature difference between inlet and outlet chilled fluid is from 3℃ to 8℃.
The machine can be used while the ambient temperature is below 40℃.
We reserve the right to modify the above dimensions or parameters without further notice.
Configuration table for Air-cooled Screw Type Chiller
Item | Main Parts | Brand | Remark |
1 | Compressor | Hanbell | Taiwan |
2 | Expansion Valve | Emerson | USA |
3 | Condenser | ANGES | China |
4 | Evaporator | ANGES | China |
5 | Solenoid Valve | Emerson | USA |
6 | Drying Filter | Emerson | USA |
7 | Oil Pressure Gauge | REFCO | Switzerland |
8 | Touch Screen | WEINTEK | Taiwan |
9 | PLC Controller | Siemens | Germany |
10 | Electrical components | Schneider | France |
11 | Fan | Maer | China |