![]() |
Brand Name: | SZAGS |
Model Number: | 10HP |
MOQ: | 1 |
Packaging Details: | Plywood case |
Payment Terms: | L/C, T/T |
Industrial Chiller Application:
10 HP small water chiller machine for cooling system, 10 ton cooling capacity, works in three phase four wire 50Hz or 60Hz power supply, 220V/ 380V/ 400V AC voltage are optional. It built in famous brand new compressor and pump, microcomputer control the water temperature and air-coold type condenser provides high heat-exchange efficiency.
Specification:
Model Item |
ACK-10(D) | |
Nominal cooling capacity | Kcal/h | 25886 |
kw | 29 | |
Input power | kw | 11.22 |
Power supply | 3PH~380V/60HZ | |
Refrigerant | Type | R22(R407c, R410a) |
Type of control | Expansion valve | |
Compressor | Type | Hermetic scroll type |
Power (kw) | 8.8 | |
Condenser | Type |
Finned copper tube+low noise outer rotor fan |
Power(kw) | 0.92 | |
Cooling air flow(m3 /h) | 10000 | |
Evaporator | type | Shell and tube |
Chilled water flow(m3 /h) | 5 | |
Tank volume(L) | 85 | |
Inlet/outlet pipe chiller(inch) | 1-1/2 | |
Water pump | Power(kw) | 1.5 |
Lift(m) | 20 | |
Safety protection | compressor over temperature, over-current protection, high and low pressure protection, over -temperature protection ,flow switch protection,phase sequence or missing phase protection,exhaust overheating protection | |
Net weight | kg | 500 |
Dimension | mm | 1530*780*1630 |
Features
![]() |
Brand Name: | SZAGS |
Model Number: | 10HP |
MOQ: | 1 |
Packaging Details: | Plywood case |
Payment Terms: | L/C, T/T |
Industrial Chiller Application:
10 HP small water chiller machine for cooling system, 10 ton cooling capacity, works in three phase four wire 50Hz or 60Hz power supply, 220V/ 380V/ 400V AC voltage are optional. It built in famous brand new compressor and pump, microcomputer control the water temperature and air-coold type condenser provides high heat-exchange efficiency.
Specification:
Model Item |
ACK-10(D) | |
Nominal cooling capacity | Kcal/h | 25886 |
kw | 29 | |
Input power | kw | 11.22 |
Power supply | 3PH~380V/60HZ | |
Refrigerant | Type | R22(R407c, R410a) |
Type of control | Expansion valve | |
Compressor | Type | Hermetic scroll type |
Power (kw) | 8.8 | |
Condenser | Type |
Finned copper tube+low noise outer rotor fan |
Power(kw) | 0.92 | |
Cooling air flow(m3 /h) | 10000 | |
Evaporator | type | Shell and tube |
Chilled water flow(m3 /h) | 5 | |
Tank volume(L) | 85 | |
Inlet/outlet pipe chiller(inch) | 1-1/2 | |
Water pump | Power(kw) | 1.5 |
Lift(m) | 20 | |
Safety protection | compressor over temperature, over-current protection, high and low pressure protection, over -temperature protection ,flow switch protection,phase sequence or missing phase protection,exhaust overheating protection | |
Net weight | kg | 500 |
Dimension | mm | 1530*780*1630 |
Features