Brand Name: | ANGES |
Model Number: | AL-40W(D) |
MOQ: | 1 |
Price: | Negotiable |
Packaging Details: | Plywood case |
Payment Terms: | T/T, L/C |
Heating And Cooling Temperature Controller Heating And Cooling Systems Industrial Cooling And Heating Chiller
The heating and cooling integrated dual-use chiller contains heating and cooling functions to meet different temperature requirements under different needs. Mutual switching can be realized to speed up production schedule, reduce energy consumption, improve the molding efficiency of products.
Item |
AC-40H(D) | |
Nominal cooling capacity | Kcal/h | 103544 |
kw | 120.4 | |
Input power | kw | 99.2 |
Power supply | 3PH~380V/50HZ | |
Refrigerant | Type | R22 |
Type of control | Expansion valve | |
Compressor | Type | Hermetic scroll type |
Power (kw) | 32.4 | |
Condenser | Type |
Finned copper tube+low noise outer rotor fan |
Power(kw) | 2.8 | |
Cooling air flow(m3 /h) | 40000 | |
Evaporator | Type | Water tank with coil |
Chilled water flow (m3 /h) | 20.76 | |
Tank volume(L) | 580 | |
Inlet/outlet pipe chiller(inch) | 2-1/2 | |
Water pump | Power(KW) | 4 |
Lift(m) | 22 | |
Heating device | Type | Heating tube |
Power(KW) | 60 | |
Safety protection | compressor over temperature, over-current protection, high and low pressure protection, over -temperature protection ,flow switch protection,phase sequence or missing phase protection,exhaust overheating protection | |
Net weight | kg | 1250 |
Dimension | mm | 2100*1660*2050 |
Brand Name: | ANGES |
Model Number: | AL-40W(D) |
MOQ: | 1 |
Price: | Negotiable |
Packaging Details: | Plywood case |
Payment Terms: | T/T, L/C |
Heating And Cooling Temperature Controller Heating And Cooling Systems Industrial Cooling And Heating Chiller
The heating and cooling integrated dual-use chiller contains heating and cooling functions to meet different temperature requirements under different needs. Mutual switching can be realized to speed up production schedule, reduce energy consumption, improve the molding efficiency of products.
Item |
AC-40H(D) | |
Nominal cooling capacity | Kcal/h | 103544 |
kw | 120.4 | |
Input power | kw | 99.2 |
Power supply | 3PH~380V/50HZ | |
Refrigerant | Type | R22 |
Type of control | Expansion valve | |
Compressor | Type | Hermetic scroll type |
Power (kw) | 32.4 | |
Condenser | Type |
Finned copper tube+low noise outer rotor fan |
Power(kw) | 2.8 | |
Cooling air flow(m3 /h) | 40000 | |
Evaporator | Type | Water tank with coil |
Chilled water flow (m3 /h) | 20.76 | |
Tank volume(L) | 580 | |
Inlet/outlet pipe chiller(inch) | 2-1/2 | |
Water pump | Power(KW) | 4 |
Lift(m) | 22 | |
Heating device | Type | Heating tube |
Power(KW) | 60 | |
Safety protection | compressor over temperature, over-current protection, high and low pressure protection, over -temperature protection ,flow switch protection,phase sequence or missing phase protection,exhaust overheating protection | |
Net weight | kg | 1250 |
Dimension | mm | 2100*1660*2050 |