Brand Name: | ANGES |
Model Number: | AL-20W(D) |
MOQ: | 1 |
Price: | Negotiable |
Packaging Details: | Plywood case |
Payment Terms: | T/T, L/C |
Heating And Cooling Temperature Controller Heating And Cooling Systems Industrial Cooling And Heating Chiller
The heating and cooling integrated dual-use chiller contains heating and cooling functions to meet different temperature requirements under different needs. Mutual switching can be realized to speed up production schedule, reduce energy consumption, improve the molding efficiency of products.
Item |
AL-20W(D) |
|
Nominal cooling capacity | Kcal/h | 51772 |
kw | 60.2 | |
Input power | kw | 20.76 |
Power supply | 3PH~380V/50HZ | |
Refrigerant | Type | R22 |
Type of control | Expansion valve | |
Compressor | Type | Hermetic scroll type |
Power (kw) | 16.2 | |
Condenser | Type |
Finned copper tube+low noise outer rotor fan |
Power(kw) | 1.56 | |
Cooling air flow | 20000 | |
Evaporator | Type | Water tank with coil |
Chilled water flow | 10.38 | |
Tank volume(L) | 350 | |
Inlet/outlet pipe chiller(inch) | 2 | |
Water pump | Power(KW) | 3 |
Lift(m) | 28 | |
Safety protection | compressor over temperature, over-current protection, high and low pressure protection, over -temperature protection ,flow switch protection,phase sequence or missing phase protection,exhaust overheating protection | |
Net weight | kg | 835 |
Dimension | mm | 2000*1130*1820 |
Brand Name: | ANGES |
Model Number: | AL-20W(D) |
MOQ: | 1 |
Price: | Negotiable |
Packaging Details: | Plywood case |
Payment Terms: | T/T, L/C |
Heating And Cooling Temperature Controller Heating And Cooling Systems Industrial Cooling And Heating Chiller
The heating and cooling integrated dual-use chiller contains heating and cooling functions to meet different temperature requirements under different needs. Mutual switching can be realized to speed up production schedule, reduce energy consumption, improve the molding efficiency of products.
Item |
AL-20W(D) |
|
Nominal cooling capacity | Kcal/h | 51772 |
kw | 60.2 | |
Input power | kw | 20.76 |
Power supply | 3PH~380V/50HZ | |
Refrigerant | Type | R22 |
Type of control | Expansion valve | |
Compressor | Type | Hermetic scroll type |
Power (kw) | 16.2 | |
Condenser | Type |
Finned copper tube+low noise outer rotor fan |
Power(kw) | 1.56 | |
Cooling air flow | 20000 | |
Evaporator | Type | Water tank with coil |
Chilled water flow | 10.38 | |
Tank volume(L) | 350 | |
Inlet/outlet pipe chiller(inch) | 2 | |
Water pump | Power(KW) | 3 |
Lift(m) | 28 | |
Safety protection | compressor over temperature, over-current protection, high and low pressure protection, over -temperature protection ,flow switch protection,phase sequence or missing phase protection,exhaust overheating protection | |
Net weight | kg | 835 |
Dimension | mm | 2000*1130*1820 |