Brand Name: | ANGES |
Model Number: | AL-25W(D) |
MOQ: | 1 |
Price: | Negotiable |
Packaging Details: | Plywood case |
Payment Terms: | T/T, L/C |
Heating And Cooling Temperature Controller Heating And Cooling Systems Industrial Cooling And Heating Chiller
The heating and cooling integrated dual-use chiller contains heating and cooling functions to meet different temperature requirements under different needs. Mutual switching can be realized to speed up production schedule, reduce energy consumption, improve the molding efficiency of products.
Item |
AC-25H(D) | |
Nominal cooling capacity | Kcal/h | 60028 |
kw | 73.2 | |
Input power | kw | 58.36 |
Power supply | 3PH~380V/50HZ | |
Refrigerant | Type | R22 |
Type of control | Expansion valve | |
Compressor | Type | Hermetic scroll type |
Power (kw) | 18.6 | |
Condenser | Type |
Finned copper tube+low noise outer rotor fan |
Power(kw) | 1.56 | |
Cooling air flow(m3 /h) | 25000 | |
Evaporator | Type | Water tank with coil |
Chilled water flow (m3 /h) | 12.62 | |
Tank volume(L) | 350 | |
Inlet/outlet pipe chiller(inch) | 2-1/2 | |
Water pump | Power(KW) | 2.2 |
Lift(m) | 20 | |
Heating device | Type | Heating tube |
Power(KW) | 36 | |
Safety protection | compressor over temperature, over-current protection, high and low pressure protection, over -temperature protection ,flow switch protection,phase sequence or missing phase protection,exhaust overheating protection | |
Net weight | kg | 920 |
Dimension | mm | 2000*1130*1965 |
Brand Name: | ANGES |
Model Number: | AL-25W(D) |
MOQ: | 1 |
Price: | Negotiable |
Packaging Details: | Plywood case |
Payment Terms: | T/T, L/C |
Heating And Cooling Temperature Controller Heating And Cooling Systems Industrial Cooling And Heating Chiller
The heating and cooling integrated dual-use chiller contains heating and cooling functions to meet different temperature requirements under different needs. Mutual switching can be realized to speed up production schedule, reduce energy consumption, improve the molding efficiency of products.
Item |
AC-25H(D) | |
Nominal cooling capacity | Kcal/h | 60028 |
kw | 73.2 | |
Input power | kw | 58.36 |
Power supply | 3PH~380V/50HZ | |
Refrigerant | Type | R22 |
Type of control | Expansion valve | |
Compressor | Type | Hermetic scroll type |
Power (kw) | 18.6 | |
Condenser | Type |
Finned copper tube+low noise outer rotor fan |
Power(kw) | 1.56 | |
Cooling air flow(m3 /h) | 25000 | |
Evaporator | Type | Water tank with coil |
Chilled water flow (m3 /h) | 12.62 | |
Tank volume(L) | 350 | |
Inlet/outlet pipe chiller(inch) | 2-1/2 | |
Water pump | Power(KW) | 2.2 |
Lift(m) | 20 | |
Heating device | Type | Heating tube |
Power(KW) | 36 | |
Safety protection | compressor over temperature, over-current protection, high and low pressure protection, over -temperature protection ,flow switch protection,phase sequence or missing phase protection,exhaust overheating protection | |
Net weight | kg | 920 |
Dimension | mm | 2000*1130*1965 |