Brand Name: | ANGES |
Model Number: | AC-12H |
MOQ: | 1 |
Price: | Negotiable |
Packaging Details: | Plywood case |
Payment Terms: | T/T, L/C |
Heating And Cooling Temperature Controller Heating And Cooling Systems Industrial Cooling And Heating Chiller
The heating and cooling integrated dual-use chiller contains heating and cooling functions to meet different temperature requirements under different needs. Mutual switching can be realized to speed up production schedule, reduce energy consumption, improve the molding efficiency of products.
Item |
AC-12H | |
Nominal cooling capacity | Kcal/h | 31476 |
kw | 36.6 | |
Input power | kw | 29.72 |
Power supply | 3PH~380V/50HZ | |
Refrigerant | Type | R22 |
Type of control | Expansion valve | |
Compressor | Type | Hermetic scroll type |
Power (kw) | 9.3 | |
Condenser | Type |
Finned copper tube+low noise outer rotor fan |
Power(kw) | 0.92 | |
Cooling air flow(m3 /h) | 12000 | |
Evaporator | Type | Water tank with coil |
Chilled water flow (m3 /h) | 6.31 | |
Tank volume(L) | 200 | |
Inlet/outlet pipe chiller(inch) | 2 | |
Water pump | Power(KW) | 1.5 |
Lift(m) | 20 | |
Heating device | Type | Heating tube |
Power(KW) | 18 | |
Safety protection | compressor over temperature, over-current protection, high and low pressure protection, over -temperature protection ,flow switch protection,phase sequence or missing phase protection,exhaust overheating protection | |
Net weight | kg | 530 |
Dimension | mm | 1530*780*1630 |
Brand Name: | ANGES |
Model Number: | AC-12H |
MOQ: | 1 |
Price: | Negotiable |
Packaging Details: | Plywood case |
Payment Terms: | T/T, L/C |
Heating And Cooling Temperature Controller Heating And Cooling Systems Industrial Cooling And Heating Chiller
The heating and cooling integrated dual-use chiller contains heating and cooling functions to meet different temperature requirements under different needs. Mutual switching can be realized to speed up production schedule, reduce energy consumption, improve the molding efficiency of products.
Item |
AC-12H | |
Nominal cooling capacity | Kcal/h | 31476 |
kw | 36.6 | |
Input power | kw | 29.72 |
Power supply | 3PH~380V/50HZ | |
Refrigerant | Type | R22 |
Type of control | Expansion valve | |
Compressor | Type | Hermetic scroll type |
Power (kw) | 9.3 | |
Condenser | Type |
Finned copper tube+low noise outer rotor fan |
Power(kw) | 0.92 | |
Cooling air flow(m3 /h) | 12000 | |
Evaporator | Type | Water tank with coil |
Chilled water flow (m3 /h) | 6.31 | |
Tank volume(L) | 200 | |
Inlet/outlet pipe chiller(inch) | 2 | |
Water pump | Power(KW) | 1.5 |
Lift(m) | 20 | |
Heating device | Type | Heating tube |
Power(KW) | 18 | |
Safety protection | compressor over temperature, over-current protection, high and low pressure protection, over -temperature protection ,flow switch protection,phase sequence or missing phase protection,exhaust overheating protection | |
Net weight | kg | 530 |
Dimension | mm | 1530*780*1630 |