Brand Name: | ANGES |
Model Number: | 85ton |
MOQ: | 1 |
Packaging Details: | Plywood case |
Payment Terms: | L/C, T/T |
We are thrilled to offer our expertise in providing a reliable and consistent cold water supply for post-sterilization cooling to the beverage and dairy industries. We have a proven track record of success working with companies in this industry and are eager to help yours, too.
Why chose us?
Our products are consistently of high quality, as evidenced by feedback we have received from customers who have used our chillers for over ten years. We use branded components in each of our chillers and have a wealth of experience and rigorous quality management to ensure the best possible results.
Air Cooled Process Chiller Specification
Model Parameter |
AGS-085ASH | |
Cooling capacity | kcal/h | 238994 |
kW | 277.9 | |
Input power | kW | 81 |
Max. Running current | A | 185.3 |
Power supply | 3PH~380V/50HZ | |
Refrigerant | Type | R22/R407C |
Refrigerating circuit | 1 | |
Type of control | Expansion valve | |
Compressor | Type | Semi-hermetic screw |
Quantity | 1 | |
Power | 76.8 | |
Start-up mode | Y-△ | |
Capacity control | 0-25-50-75-100 | |
Condenser | Type | Air cooled type finned copper tube |
Cooling air flow (m3/h) | 91000 | |
Power(kw) | 4.5 | |
Evaporator | Type | Shell and tube |
Quantity | 1 | |
Chilled fluid flow (m3/h) | 47.8 | |
inlet and outlet pipe diameter (inch) | 4‘’ | |
Safety protection | compressor over temperature, unit overload, high and low pressure, flow switch, phase sequence, phase-missing, anti-freezing | |
Net weight | kg | 2420 |
Dimension | mm | 3400*2000*2053 |
Benefit of industrial chiller applications
How to chose?
Could you please let us know if you prefer water cooling or air cooling for your production process?
What is the required temperature range for cooling your beverage or dairy product, and what is the expected production capacity?
Do you use this equipment in the production of carbonated drinks?
Brand Name: | ANGES |
Model Number: | 85ton |
MOQ: | 1 |
Packaging Details: | Plywood case |
Payment Terms: | L/C, T/T |
We are thrilled to offer our expertise in providing a reliable and consistent cold water supply for post-sterilization cooling to the beverage and dairy industries. We have a proven track record of success working with companies in this industry and are eager to help yours, too.
Why chose us?
Our products are consistently of high quality, as evidenced by feedback we have received from customers who have used our chillers for over ten years. We use branded components in each of our chillers and have a wealth of experience and rigorous quality management to ensure the best possible results.
Air Cooled Process Chiller Specification
Model Parameter |
AGS-085ASH | |
Cooling capacity | kcal/h | 238994 |
kW | 277.9 | |
Input power | kW | 81 |
Max. Running current | A | 185.3 |
Power supply | 3PH~380V/50HZ | |
Refrigerant | Type | R22/R407C |
Refrigerating circuit | 1 | |
Type of control | Expansion valve | |
Compressor | Type | Semi-hermetic screw |
Quantity | 1 | |
Power | 76.8 | |
Start-up mode | Y-△ | |
Capacity control | 0-25-50-75-100 | |
Condenser | Type | Air cooled type finned copper tube |
Cooling air flow (m3/h) | 91000 | |
Power(kw) | 4.5 | |
Evaporator | Type | Shell and tube |
Quantity | 1 | |
Chilled fluid flow (m3/h) | 47.8 | |
inlet and outlet pipe diameter (inch) | 4‘’ | |
Safety protection | compressor over temperature, unit overload, high and low pressure, flow switch, phase sequence, phase-missing, anti-freezing | |
Net weight | kg | 2420 |
Dimension | mm | 3400*2000*2053 |
Benefit of industrial chiller applications
How to chose?
Could you please let us know if you prefer water cooling or air cooling for your production process?
What is the required temperature range for cooling your beverage or dairy product, and what is the expected production capacity?
Do you use this equipment in the production of carbonated drinks?