Place of Origin:
China
Brand Name:
ANGES
Model Number:
100hp
Shenzhen Anges Machinery Co., Ltd
Technical Parameter of Water-Cooled Screw Type Chiller
|
Model Item |
AGS-100WDH | |
| nominal cooling capacity | kcal/h | 322844 |
| kw | 375.4 | |
| input power | kw | 78 |
| max running current | A | 177.8 |
| power supply | 3PH-380V-50HZ | |
| refrigerant | type | R22 |
| type of control | expansion valve | |
| compressor | type | semi-hermetic screw |
| Power(kw) | 39×2 | |
| start-up mode | Y-△ | |
| capacity control | 0-33-66-100 | |
| evaporator | type | shell and tube |
| chilled fluid flow (m3/h) | 64.6 | |
| pipe diameter (inch) | 4 | |
| condenser | type | shell and tube |
| cooling water flow (m3/h) | 78 | |
| pipe diameter (inch) | 4 | |
| safety protection | compressor over temperature protection, over load protection, high and low pressure protection, flow switch protection, reversed and lacking phase protection, anti-freezing protection,fusible protection. | |
| dimension | mm | 3600*765*1750 |
| net weight | kg | 1920 |
| running weight | kg | 2230 |
Note: 1.Nominal cooling capacity is according to:
Inlet chilled fluid temperature: 17℃; Outlet chilled fluid temperature: 12℃
Inlet cooling water temperature: 30℃; Outlet cooling water temperature: 35℃
2. Working Range:
The temperature range of chilled fluid is from 5℃ to 35℃;
Temperature difference between inlet and outlet chilled fluid is from 3℃ to 8℃.
The temperature range of cooling water is from 18℃ to 37℃;
Temperature difference between inlet and outlet cooling water is from 3.5℃ to 10℃.
We reserve the right to modify the above dimensions or parameters without further notice.
Shenzhen Anges Machinery Co., Ltd
Configuration table for Water-cooled Screw Type Chiller
| Item | Main Parts | Brand | Remark |
| 1 | Semi-hermetic Compressor | Hanbell | China |
| 2 | Expansion Valve | Emerson | USA |
| 3 | Condenser | Anges | China |
| 4 | Evaporator | Anges | China |
| 6 | Solenoid Valve | Emerson | USA |
| 7 | Drying Filter | Emerson | USA |
| 8 | Oil Pressure Gauge (High&Low) | Refco | Switzerland |
| 9 | Touch Screen | WeintekI | China |
| 10 | PLC Controller | Siemens | Germany |
| 11 | Electrical components | Schneider | France |
Send your inquiry directly to us