Brand Name: | ANGES |
Model Number: | 75hp |
MOQ: | 1 |
Packaging Details: | Plywood case |
Payment Terms: | L/C, T/T |
Technical Parameter of Air Cooled Screw Type Chiller
Model Parameter |
AGS-075ASH | |
nominal cooling capacity | kcal/h | 202100 |
kw | 235 | |
input power | kw | 81 |
Max. Running current | A | 185.1 |
power supply | 3PH~380V/50HZ | |
refrigerant | type | R22 |
refrigerating circuit | 1 | |
type of control | thermostatic expansion valve | |
compressor | type | semi-hermetic screw |
quantity | 1 | |
Power | 67.7 | |
start-up mode | Y-△ | |
capacity control | 0-25-50-75-100 | |
condenser | type | air cooled type finned copper tube |
cooling air flow (m3/h) | 80000 | |
power(kw) | 13.5 | |
evaporator | type | shell and tube |
quantity | 1 | |
chilled fluid flow (m3/h) | 40.4 | |
inlet and outlet pipe diameter (inch) | 4 | |
safety protection | compressor over temperature, unit overload, high and low pressure, flow switch, phase sequence, phase-missing, anti-freezing | |
net weight | kg | 2260 |
Dimension | mm | 3150*2140*2200 |
Note: 1. Nominal cooling capacity is according to:
Inlet chilled fluid temperature:17℃
Outlet chilled fluid temperature: 12℃
Inlet cooling air temperature: 30℃
Outlet cooling air temperature:35℃
2. Working Range:
The temperature range of chilled fluid is from 5℃ to 30℃;
Temperature difference between inlet and outlet chilled fluid is from 3℃ to 8℃.
The machine can be used while the ambient temperature is below 40℃.
We reserve the right to modify the above dimensions or parameters without further notice.
Brand Name: | ANGES |
Model Number: | 75hp |
MOQ: | 1 |
Packaging Details: | Plywood case |
Payment Terms: | L/C, T/T |
Technical Parameter of Air Cooled Screw Type Chiller
Model Parameter |
AGS-075ASH | |
nominal cooling capacity | kcal/h | 202100 |
kw | 235 | |
input power | kw | 81 |
Max. Running current | A | 185.1 |
power supply | 3PH~380V/50HZ | |
refrigerant | type | R22 |
refrigerating circuit | 1 | |
type of control | thermostatic expansion valve | |
compressor | type | semi-hermetic screw |
quantity | 1 | |
Power | 67.7 | |
start-up mode | Y-△ | |
capacity control | 0-25-50-75-100 | |
condenser | type | air cooled type finned copper tube |
cooling air flow (m3/h) | 80000 | |
power(kw) | 13.5 | |
evaporator | type | shell and tube |
quantity | 1 | |
chilled fluid flow (m3/h) | 40.4 | |
inlet and outlet pipe diameter (inch) | 4 | |
safety protection | compressor over temperature, unit overload, high and low pressure, flow switch, phase sequence, phase-missing, anti-freezing | |
net weight | kg | 2260 |
Dimension | mm | 3150*2140*2200 |
Note: 1. Nominal cooling capacity is according to:
Inlet chilled fluid temperature:17℃
Outlet chilled fluid temperature: 12℃
Inlet cooling air temperature: 30℃
Outlet cooling air temperature:35℃
2. Working Range:
The temperature range of chilled fluid is from 5℃ to 30℃;
Temperature difference between inlet and outlet chilled fluid is from 3℃ to 8℃.
The machine can be used while the ambient temperature is below 40℃.
We reserve the right to modify the above dimensions or parameters without further notice.