75rt Water Cooled Industrial Chiller 75HP Air Conditioner

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | Air-cooled/water Chiller/unit | Compressor Type | Semi-closed Screw |
---|---|---|---|
Condition | Screw Compressor Chiller | Cooling Capacity | 75Hp |
Power Supply | 380V 3phase 50hz | Refrigerant | R134a/R407c/R410a |
Evaporator | Tube In Shell Evaporator | Condenser | Air-cooled Fin Condenser |
After-sales Service Provided | Online Support,Video Technical Support,Overseas Third-party Support Available | ||
High Light | 75rt Water Cooled Industrial Chiller,Water Cooled Industrial Chiller 75HP,75HP air cooled industrial chiller |
Air Conditioner Air Cooled Chiller And Water Cooled Chiller Air Cooled Screw Chiller 75rt
Some distinctive features of Air-cooled screw type chillers
- Air-cooled screw type chillers are stable and reliable, high efficiency and save water.
- Air-cooled screw type chiller is designed to be easy to operate ,microcomputer humanized control, the operation procedure is clear at a glance.
Model |
AGS-075ASH | |
nominal cooling capacity | kcal/h | 202100 |
kw | 235 | |
input power | kw | 81 |
Max. Running current | A | 185.1 |
power supply | 3PH~380V/50HZ | |
refrigerant | type | R22 |
refrigerating circuit | 1 | |
type of control | thermostatic expansion valve | |
compressor | type | semi-hermetic screw |
quantity | 1 | |
Power | 67.7 | |
start-up mode | Y-△ | |
capacity control | 0-25-50-75-100 | |
condenser | type | air cooled type finned copper tube |
cooling air flow (m3/h) | 80000 | |
power(kw) | 13.5 | |
evaporator | type | shell and tube |
quantity | 1 | |
chilled fluid flow (m3/h) | 40.4 | |
inlet and outlet pipe diameter (inch) | 4 | |
safety protection | compressor over temperature, unit overload, high and low pressure, flow switch, phase sequence, phase-missing, anti-freezing | |
net weight | kg | 2260 |
Dimension | mm | 3150*2140*2200 |
Nominal cooling capacity is according to:
Inlet chilled fluid temperature:17℃, outlet chilled fluid temperature: 12℃
Inlet cooling air temperature: 30℃, outlet cooling air temperature:35℃
The temperature range of chilled fluid is from 5℃ to 30℃;
The machine can be used while the ambient temperature is below 40℃.